Deaths Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 131501 | jblindcancer | 17 | 44 | 0.39 |
| 131502 | jayjay4848 | 42 | 44 | 0.95 |
| 131503 | jameshunter | 4 | 44 | 0.09 |
| 131504 | james lawson | 18 | 44 | 0.41 |
| 131505 | jacmobb | 28 | 44 | 0.64 |
| 131506 | jacky s | 50 | 44 | 1.14 |
| 131507 | jackkk | 4 | 44 | 0.09 |
| 131508 | jaackm | 28 | 44 | 0.64 |
| 131509 | j3ba1t4r | 26 | 44 | 0.59 |
| 131510 | j loves b | 67 | 44 | 1.52 |
| 131511 | izb | 81 | 44 | 1.84 |
| 131512 | iyssaak | 20 | 44 | 0.45 |
| 131513 | ivys | 32 | 44 | 0.73 |
| 131514 | ivoe | 49 | 44 | 1.11 |
| 131515 | iviper1337 | 10 | 44 | 0.23 |
| 131516 | itsyaboyyy41 | 47 | 44 | 1.07 |
| 131517 | its not me d | 22 | 44 | 0.50 |
| 131518 | its bob | 37 | 44 | 0.84 |
| 131519 | istakeallday | 37 | 44 | 0.84 |
| 131520 | ismael to | 28 | 44 | 0.64 |
| 131521 | ism3llpussy | 41 | 44 | 0.93 |
| 131522 | islami | 25 | 44 | 0.57 |
| 131523 | isis agent1 | 44 | 44 | 1.00 |
| 131524 | isellbricks | 72 | 44 | 1.64 |
| 131525 | is you death | 26 | 44 | 0.59 |
| 131526 | irvy | 16 | 44 | 0.36 |
| 131527 | iruma | 35 | 44 | 0.80 |
| 131528 | irondeer | 20 | 44 | 0.45 |
| 131529 | iron tail | 36 | 44 | 0.82 |
| 131530 | iron kt | 44 | 44 | 1.00 |
| 131531 | ipwnupper | 21 | 44 | 0.48 |
| 131532 | ipimpas | 25 | 44 | 0.57 |
| 131533 | ious d | 35 | 44 | 0.80 |
| 131534 | inxane | 44 | 44 | 1.00 |
| 131535 | invoker | 32 | 44 | 0.73 |
| 131536 | invasionnmmw | 38 | 44 | 0.86 |
| 131537 | invalid req | 24 | 44 | 0.55 |
| 131538 | ino | 68 | 44 | 1.55 |
| 131539 | infinite pkp | 4 | 44 | 0.09 |
| 131540 | in my mind | 65 | 44 | 1.48 |
| 131541 | imtrashlol | 54 | 44 | 1.23 |
| 131542 | imshitpker | 19 | 44 | 0.43 |
| 131543 | impigrity | 38 | 44 | 0.86 |
| 131544 | imnot dubber | 22 | 44 | 0.50 |
| 131545 | imliluzivert | 39 | 44 | 0.89 |
| 131546 | im wet asf | 34 | 44 | 0.77 |
| 131547 | im so neonz | 22 | 44 | 0.50 |
| 131548 | im so hiiigh | 247 | 44 | 5.61 |
| 131549 | im of terra | 26 | 44 | 0.59 |
| 131550 | im not capo | 25 | 44 | 0.57 |

